Level 5 State Championships
Session 5 Age 9

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 553 Hannah Seiffert 142280  5 9 Skyline Gymnastics Center 9.100 3 8.950 2 8.900 2 9.350 3 36.300 1
2 573 Mckenzie Stelter 153858  5 9 X-cel Gymnastics 8.850 6 8.700 5 8.850 3 9.375 2 35.775 2
3 554 Logan Shillito 142281  5 9 Skyline Gymnastics Center 9.000 5 8.850 3 8.500 7 9.350 4 35.700 3
4 535 Alexandra Heuer 141980  5 9 Silvia's Gymnastics 8.750 7 9.000 1 8.600 5 9.250 5 35.600 4
5 559 Julie Center 139249  5 9 Spirit 9.100 4 8.050 11 8.600 6 9.075 10 34.825 5
6 552 Chloe Schrum 142276  5 9 Skyline Gymnastics Center 8.750 8 7.750 14 8.950 1 9.200 6 34.650 6
7 566 Rebecca McKevitt 111251  5 9 Spirit 9.250 1 8.250 10 7.600 14 9.425 1 34.525 7
8 531 Catherine Wastella 133374  5 9 Keystone Gymnastics 8.500 11 8.050 12 8.725 4 9.125 9 34.400 8
9 529 Allyson Meredick 157162  5 9 Keystone Gymnastics 8.350 13 8.700 6 8.150 9 9.150 7 34.350 9
10 545 Olivia Hippensteel 173097  5 9 Skyline Gymnastics Center 8.300 15 8.350 9 8.150 10 9.150 8 33.950 10
11 524 Carly Oberle 148747  5 9 Dynamats 8.650 10 8.700 7 7.700 13 8.850 12 33.900 11
12 518 Sarah Quinn 171951  5 9 Astra Gymnastics 8.350 14 8.800 4 8.200 8 8.500 15 33.850 12
13 530 Jessica Smith 146708  5 9 Keystone Gymnastics 8.700 9 8.025 13 7.850 12 8.900 11 33.475 13
14 549 Allie Laird 142270  5 9 Skyline Gymnastics Center 9.150 2 7.300 15 8.050 11 8.825 13 33.325 14
15 527 Alaina Evans 157163  5 9 Keystone Gymnastics 8.400 12 8.400 8 7.150 15 8.700 14 32.650 15

Return to: Master Score Page at Erie Gymnastics Center