Level 5 State Championships
Session 5 Age 11

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 538 Brittany Prestia 120862  5 11 Silvia's Gymnastics 9.200 3 9.250 1 9.375 1 9.500 1 37.325 1
2 533 Lauren Alexander 105992  5 11 Silvia's Gymnastics 9.350 2 9.100 2 8.900 4 9.150 3 36.500 2
3 526 Elizabeth Aniska 146490  5 11 Keystone Gymnastics 9.400 1 8.750 4 8.350 5 9.500 2 36.000 3
4 560 Lexi Donatelli 103978  5 11 Spirit 8.900 5 8.350 6 9.050 2 9.125 4 35.425 4
5 528 Alisha Marchegiani 146498  5 11 Keystone Gymnastics 8.900 6 8.600 5 8.350 6 9.100 5 34.950 5
6 558 Kellie Boberek 019080  5 11 Spirit 8.950 4 9.000 3 7.900 9 8.950 8 34.800 6
7 572 Mary Rekuc 152920  5 11 X-cel Gymnastics 8.250 13 8.250 8 9.050 3 9.100 6 34.650 7
8 514 Sage Haskett 150872  5 11 Aspinwall Gymnastics 8.550 9 8.300 7 7.850 10 8.850 10 33.550 8
9 525 Brianne Bradshaw 071826  5 11 John Pancott Gymnastics 8.450 10 7.900 12 8.000 7 8.400 12 32.750 9
10 507 Kaitlynn Davidson 108798  5 11 Arcadia Gym 8.600 7 8.050 9 8.000 8 8.050 13 32.700 10
11 512 Katherine Flowers 149582  5 11 Aspinwall Gymnastics 8.450 11 8.000 11 7.750 11 8.450 11 32.650 11
12 556 Carleigh Stoll 103885  5 11 Skyline Gymnastics Center 8.400 12 8.050 10 7.300 13 8.875 9 32.625 12
13 557 Brittany Walters 103887  5 11 Skyline Gymnastics Center 8.600 8 6.850 13 7.450 12 9.050 7 31.950 13

Return to: Master Score Page at Erie Gymnastics Center