Level 5 State Championships
Session 5 Age 10

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 537 Rebecca McAndrew 141983  5 10 Silvia's Gymnastics 9.350 2 9.200 2 9.450 1 9.550 1 37.550 1
2 539 Chelsea Raineri 141984  5 10 Silvia's Gymnastics 9.200 3 9.500 1 9.000 3 9.375 3 37.075 2
3 536 Lindsay Knapp 141976  5 10 Silvia's Gymnastics 8.450 18 9.050 4 9.275 2 9.375 4 36.150 3
4 508 Lauren Dawida 148363  5 10 Arcadia Gym 8.850 4 9.150 3 8.900 4 9.150 8 36.050 4
5 568 Alyssa Reddington 156127  5 10 Spirit 9.400 1 8.250 12 8.650 6 9.275 7 35.575 5
6 570 Brittany Boben 148035  5 10 X-cel Gymnastics 8.700 7 8.800 5 8.250 15 9.350 5 35.100 6
7 505 Alison Meszaros 109413  5 10 Aerials Fit 'N' Fun Gymnastics 8.800 5 8.600 9 8.500 9 9.000 11 34.900 7
8 548 Teslin Kralowetz 103882  5 10 Skyline Gymnastics Center 8.600 9 8.650 6 8.200 16 9.150 9 34.600 8
9 569 Kelsi Wolf 141329  5 10 Spirit 8.800 6 8.200 13 8.800 5 8.625 14 34.425 9
10 542 Lauren Fink 142263  5 10 Skyline Gymnastics Center 8.550 12 8.600 10 8.200 17 9.050 10 34.400 10
11 544 Hayley Harrold 142268  5 10 Skyline Gymnastics Center 8.550 13 8.625 8 8.600 8 8.550 18 34.325 11
12 534 Morgan Christman 141978  5 10 Silvia's Gymnastics 8.700 8 7.850 18 8.650 7 8.950 12 34.150 12
13 551 Brittany Mlynek 173101  5 10 Skyline Gymnastics Center 8.600 10 7.775 19 8.200 18 9.400 2 33.975 13
14 541 Abbey Evans 103869  5 10 Skyline Gymnastics Center 8.550 14 7.500 21 8.400 11 9.325 6 33.775 14
15 504 Emma Krueger 137915  5 10 Aerials Fit 'N' Fun Gymnastics 8.300 19 8.600 11 8.150 19 8.675 13 33.725 15
16 502 Shannon Garland 138727  5 10 Aerials Fit 'N' Fun Gymnastics 8.000 23 8.650 7 7.800 21 8.600 16 33.050 16
17 523 Alexis Mayo 148746  5 10 Dynamats 8.200 22 8.000 16 8.350 13 8.500 19 33.050 17
18 503 Taylor Geiser 137914  5 10 Aerials Fit 'N' Fun Gymnastics 8.550 15 7.950 17 7.800 22 8.575 17 32.875 18
19 521 Kiana Gaugh 177543  5 10 Dynamats 8.300 20 7.700 20 8.350 14 8.450 20 32.800 19
20 543 Rebecca Gross 103876  5 10 Skyline Gymnastics Center 8.500 16 6.650 24 8.400 12 8.625 15 32.175 20
21 550 Megan Millen 142271  5 10 Skyline Gymnastics Center 8.500 17 7.250 22 7.850 20 8.325 22 31.925 21
22 501 Ashley Ganski 109403  5 10 Aerials Fit 'N' Fun Gymnastics 8.000 24 8.050 15 7.400 24 8.225 23 31.675 22
23 520 Ceira Eggler 152332  5 10 Dynamats 8.250 21 7.000 23 7.600 23 8.400 21 31.250 23
24 547 Kaila Ilyes 111140  5 10 Skyline Gymnastics Center 8.600 11 8.200 14 8.500 10 5.700 24 31.000 24

Return to: Master Score Page at Erie Gymnastics Center