Level 5 State Championships
Session 4 Age 9

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 434 Ingrid Calfee 150829  5 9 Mannettes 9.600 1 9.000 4 8.750 1 9.200 1 36.550 1
2 408 Megan Hamilton 181810  5 9 Central Bucks Gymnastics Club 8.950 4 9.200 3 8.550 3 9.175 2 35.875 2
3 430 Sydney Szopo 135506  5 9 Lions 8.700 7 9.300 1 8.500 4 9.050 8 35.550 3
4 464 Darranique Burhanan-Barbour 115840  5 9 Wilson School of Gymnastics 9.200 2 9.250 2 7.750 12 8.800 12 35.000 4
5 410 Abby Steere 181811  5 9 Central Bucks Gymnastics Club 8.450 10 8.950 5 8.450 5 9.050 9 34.900 5
6 436 Annabel Drayton 151133  5 9 Mannettes 8.700 8 8.350 13 8.750 2 8.900 10 34.700 6
7 460 Katelynn Seremet 107128  5 9 Team Lightning 9.000 3 8.450 8 7.700 13 9.100 5 34.250 7
8 438 Jennifer Langer 109464  5 9 Mannettes 8.400 11 8.450 9 8.050 8 9.150 3 34.050 8
9 441 Courtney Bishop 111620  5 9 Rainbow Gymnastics 8.750 5 7.675 14 8.350 6 9.150 4 33.925 9
10 461 Nicole Steenrod 170921  5 9 Team Lightning 8.750 6 8.450 10 7.500 15 9.100 6 33.800 10
11 406 Rachel Clow 181814  5 9 Central Bucks Gymnastics Club 8.400 12 8.600 7 7.800 10 8.900 11 33.700 11
12 422 Kailee Yoder 182040  5 9 Gymettes 8.400 13 8.400 11 8.000 9 8.575 14 33.375 12
13 418 Hannah Durbin 182030  5 9 Gymettes 8.400 14 7.575 15 8.300 7 9.075 7 33.350 13
14 446 Keisha Walter 111625  5 9 Rainbow Gymnastics 8.400 15 8.400 12 7.800 11 8.650 13 33.250 14
15 455 Rebekah Petty 147145  5 9 Starfire Gymnastics 8.500 9 8.675 6 7.700 14 8.275 15 33.150 15

Return to: Master Score Page at Erie Gymnastics Center