Level 5 State Championships
Session 4 Age 11

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 431 Emily Allebach 150830  5 11 Mannettes 8.500 6 8.625 1 9.500 1 8.950 4 35.575 1
2 470 Ashley Kanner 080061  5 11 Wilson School of Gymnastics 8.900 1 8.450 3 8.800 3 9.125 3 35.275 2
3 417 Kaitlyn Wagner 106369  5 11 Funtastic Gymnastics, Inc. 8.650 3 8.250 4 8.750 4 9.300 1 34.950 3
4 435 Katie Carpenter 150810  5 11 Mannettes 8.550 5 8.625 2 8.850 2 8.700 7 34.725 4
5 452 Jessica Sturges 181217  5 11 Somerton Gymnastics 8.800 2 8.250 5 7.950 9 9.275 2 34.275 5
6 450 Britany Madara 181209  5 11 Somerton Gymnastics 8.300 11 7.800 7 8.400 6 8.800 6 33.300 6
7 463 Jordan Bennett 602566  5 11 Wilson School of Gymnastics 8.600 4 7.400 11 8.400 7 8.825 5 33.225 7
8 449 Samantha Kaisinger 077642  5 11 Somerton Gymnastics 8.450 7 7.725 8 8.250 8 8.550 8 32.975 8
9 454 Katelyn McClain 180787  5 11 Starfire Gymnastics 8.400 8 7.650 10 8.500 5 8.300 10 32.850 9
10 414 Jessica Stevenson 072316  5 11 Funtastic Gymnastics, Inc. 8.400 9 7.700 9 7.950 10 8.525 9 32.575 10
11 402 Elizabeth Boetefuer 151395  5 11 American Gymnastics 8.350 10 8.100 6 7.450 11 8.100 11 32.000 11

Return to: Master Score Page at Erie Gymnastics Center