Level 5 State Championships
Session 4 Age 10

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 473 Marshay Ryan 115045  5 10 Wilson School of Gymnastics 9.450 1 9.250 3 9.050 1 9.050 13 36.800 1
2 409 Sophie Meisenzohl 181808  5 10 Central Bucks Gymnastics Club 9.100 3 9.450 1 8.750 6 9.400 1 36.700 2
3 437 Emily Katz 150812  5 10 Mannettes 8.900 6 9.275 2 8.700 7 9.375 2 36.250 3
4 411 Taylor Stephon 181812  5 10 Central Bucks Gymnastics Club 8.850 7 9.100 4 8.600 8 9.100 7 35.650 4
5 440 Rebecca Sandercock 151134  5 10 Mannettes 8.550 17 9.050 6 8.900 4 9.100 8 35.600 5
6 471 Taylor Koprevich 153068  5 10 Wilson School of Gymnastics 8.750 12 9.000 7 8.850 5 8.800 22 35.400 6
7 421 Austin Page 182038  5 10 Gymettes 8.650 15 9.100 5 8.250 14 9.375 3 35.375 7
8 475 Kelsey Shatzer 115047  5 10 Wilson School of Gymnastics 9.400 2 8.450 14 8.200 19 9.250 5 35.300 8
9 427 Allison Deemer 135505  5 10 Lions 8.600 16 8.900 9 8.600 9 9.075 9 35.175 9
10 428 Heather Lonkert 135507  5 10 Lions 8.800 8 8.925 8 8.250 15 9.075 10 35.050 10
11 425 McKenzie Warshel 157171  5 10 Heartland Gymnastics 8.400 19 8.050 20 9.050 2 9.075 11 34.575 11
12 457 Elizabeth Clark 107135  5 10 Team Lightning 8.800 9 8.100 19 8.350 12 9.275 4 34.525 12
13 423 Brittany Kalanish 167499  5 10 Heartland Gymnastics 8.950 5 8.850 10 7.750 26 8.875 20 34.425 13
14 445 Ashton Rockwell 076862  5 10 Rainbow Gymnastics 9.000 4 8.300 16 8.100 22 8.975 15 34.375 14
15 426 Madison Brooks 166052  5 10 Lions 8.700 14 8.650 11 8.050 23 8.600 25 34.000 15
16 403 Hannah Cherry 075020  5 10 American Gymnastics 8.400 20 8.225 18 8.500 11 8.800 23 33.925 16
17 419 Natalie Kochanov 182033  5 10 Gymettes 8.400 21 8.400 15 8.250 16 8.850 21 33.900 17
18 466 Rebecca Colbert 117805  5 10 Wilson School of Gymnastics 8.350 24 8.500 13 8.050 24 8.975 16 33.875 18
19 443 Aubrey Hammond 076860  5 10 Rainbow Gymnastics 8.750 13 7.750 22 8.250 17 9.075 12 33.825 19
20 405 Tracy Zelnick 146698  5 10 American Gymnastics 8.400 22 8.250 17 8.200 20 8.925 18 33.775 20
21 420 Laurel McDonald 182991  5 10 Gymettes 8.550 18 8.000 21 8.150 21 8.975 17 33.675 21
22 444 Breeahna Milburn 148754  5 10 Rainbow Gymnastics 8.800 10 7.550 23 8.250 18 8.725 24 33.325 22
23 404 Alexa Parrish 146798  5 10 American Gymnastics 8.000 25 7.550 24 8.300 13 9.200 6 33.050 23
24 424 Maria Markley 167505  5 10 Heartland Gymnastics 8.800 11 7.300 25 8.000 25 8.925 19 33.025 24
25 447 McKinna Davis 111900  5 10 Somerton Gymnastics 8.400 23 7.100 26 8.550 10 8.300 26 32.350 25
26 474 Tiffany Sanders 080070  5 10 Wilson School of Gymnastics 0.000 26 8.600 12 9.000 3 9.025 14 26.625 26

Return to: Master Score Page at Erie Gymnastics Center