Level 5 State Championships
Session 3 Age 9

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 330 Kelsey Kozora 183683  5 9 Gold Medal Gymnastics 9.400 1 8.900 8 9.250 5 9.400 2 36.950 1
2 350 Brittany Plummer 102566  5 9 KMC 9.000 6 9.000 7 9.300 3 9.200 7 36.500 2
3 310 Natalie Keane 111247  5 9 Berks East Gymnastics 9.050 5 9.500 1 8.700 12 9.175 10 36.425 3
4 353 Kailyn Beil 100165  5 9 Lehigh Valley Sports Academy 8.250 17 9.250 3 9.500 2 9.375 3 36.375 4
5 357 Brittany Santiago 107970  5 9 Lehigh Valley Sports Academy 8.400 13 9.450 2 9.200 6 9.300 4 36.350 5
6 336 Courtney Frost 134670  5 9 Gym Dandys 8.900 7 8.850 10 9.000 11 9.550 1 36.300 6
7 311 Meredith Keppel 142892  5 9 Berks East Gymnastics 9.300 2 9.050 5 8.550 14 9.300 5 36.200 7
8 338 Lauren Milley 120047  5 9 Gym Dandys 9.200 3 8.400 15 9.300 4 9.125 14 36.025 8
9 347 Kathryn Murashige 137334  5 9 KMC 9.200 4 8.350 16 9.050 9 9.175 11 35.775 9
10 309 Vanessa Emery 142890  5 9 Berks East Gymnastics 8.850 8 9.150 4 8.350 18 9.200 8 35.550 10
11 348 Hannah Norman 138160  5 9 KMC 8.350 14 8.900 9 9.050 10 9.175 12 35.475 11
12 372 Christine Slack 107234  5 9 Northeast 8.850 9 8.650 14 8.450 15 8.975 17 34.925 12
13 359 Samantha Sostorecz 100169  5 9 Lehigh Valley Sports Academy 8.750 10 7.500 18 9.550 1 9.050 15 34.850 13
14 349 Jessica Pivonka 137335  5 9 KMC 8.300 16 8.750 11 8.600 13 9.200 9 34.850 14
15 366 Brooke Maneval 144536  5 9 Perry Juniata Gymnastics 8.700 11 8.700 13 8.400 16 9.050 16 34.850 15
16 361 Kaycee Stoudt 101427  5 9 Lehigh Valley Sports Academy 8.100 18 7.900 17 9.200 7 9.250 6 34.450 16
17 325 Tatum Mack 178400  5 9 Berks Gymnastics 8.550 12 7.450 19 9.150 8 9.175 13 34.325 17
18 340 Jaime Edeus 158941  5 9 Gymkhana Gymnastics 8.350 15 8.750 12 8.400 17 8.675 19 34.175 18
19 355 Sara Palmer 100167  5 9 Lehigh Valley Sports Academy 8.050 19 9.050 6 7.850 19 8.775 18 33.725 19

Return to: Master Score Page at Erie Gymnastics Center