Level 5 State Championships
Session 3 Age 7-8

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 354 Jillian Grammu 135910  5 7-8 Lehigh Valley Sports Academy 8.550 6 9.200 1 9.000 3 9.375 1 36.125 1
2 371 Gianna Plaksa 142412  5 7-8 Northeast 8.550 7 9.200 2 9.300 1 8.925 8 35.975 2
3 344 Sydney Eckert 136834  5 7-8 KMC 8.700 4 8.500 5 9.300 2 9.250 2 35.750 3
4 370 Kirah Koshinski 148488  5 7-8 Northeast 8.900 1 8.625 4 8.900 5 9.225 3 35.650 4
5 342 Maria Lane 165319  5 7-8 Gymkhana Gymnastics 8.650 5 9.200 3 8.500 7 9.050 6 35.400 5
6 363 Olivia Walters 145733  5 7-8 Lehigh Valley Sports Academy 8.750 2 7.950 8 8.950 4 9.175 4 34.825 6
7 337 Savannah Gorisek 179915  5 7-8 Gym Dandys 8.750 3 7.850 9 8.550 6 9.100 5 34.250 7
8 306 Bailey McLendon 180338  5 7-8 Artistic Sports Academy Plus 8.300 9 8.200 6 8.450 8 8.700 9 33.650 8
9 305 Jorie Mason 171911  5 7-8 Artistic Sports Academy Plus 8.550 8 8.000 7 7.550 9 8.950 7 33.050 9

Return to: Master Score Page at Erie Gymnastics Center