Level 5 State Championships
Session 3 Age 11

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 320 Leanne Daniels 179235  5 11 Berks Gymnastics 9.350 2 9.325 1 8.850 3 9.300 2 36.825 1
2 329 Morgan Weidner 146989  5 11 Berks Gymnastics 9.200 3 8.800 6 8.600 9 9.325 1 35.925 2
3 308 Emily DeLena 184524  5 11 Berks East Gymnastics 9.500 1 8.700 8 8.350 11 9.050 6 35.600 3
4 368 Erin Klazas 335733  5 11 Pottsville GTC 9.150 4 8.800 7 8.700 6 8.825 9 35.475 4
5 331 Colleen McCarty 153801  5 11 Gold Medal Gymnastics 9.150 5 8.625 9 8.350 12 9.150 3 35.275 5
6 324 Danielle Lutzko 178397  5 11 Berks Gymnastics 8.600 9 8.600 10 8.900 2 9.150 4 35.250 6
7 328 Sarah Simpson 146982  5 11 Berks Gymnastics 8.500 11 9.225 2 9.150 1 8.350 15 35.225 7
8 313 Samantha Rabuck 120413  5 11 Berks East Gymnastics 8.750 6 9.000 5 8.800 5 8.600 13 35.150 8
9 321 Juliana Focht 182986  5 11 Berks Gymnastics 8.350 14 9.075 4 8.400 10 9.125 5 34.950 9
10 334 Kalena Zeigler 153865  5 11 Gold Medal Gymnastics 8.750 7 8.500 11 8.650 8 9.050 7 34.950 10
11 304 Paige Erdman 155576  5 11 Artistic Sports Academy Plus 8.650 8 7.700 16 8.850 4 9.050 8 34.250 11
12 316 Chelsea Trimble 142895  5 11 Berks East Gymnastics 8.200 16 9.100 3 8.100 14 8.675 12 34.075 12
13 307 Briana Swauger 126781  5 11 Artistic Sports Academy Plus 8.400 13 7.950 15 8.700 7 8.700 11 33.750 13
14 365 Kelsey Maneval 144537  5 11 Perry Juniata Gymnastics 8.550 10 8.050 13 8.350 13 8.525 14 33.475 14
15 367 Whitney Boyer 085870  5 11 Pottsville GTC 8.500 12 8.300 12 7.500 16 8.775 10 33.075 15
16 314 Abreena Reigel 142893  5 11 Berks East Gymnastics 8.350 15 8.050 14 7.850 15 7.800 16 32.050 16

Return to: Master Score Page at Erie Gymnastics Center