Level 5 State Championships
Session 3 Age 10

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 358 Danae Shemansky 107973  5 10 Lehigh Valley Sports Academy 8.800 5 9.600 1 8.850 8 9.375 1 36.625 1
2 360 Brooke Spence 099649  5 10 Lehigh Valley Sports Academy 9.000 2 9.300 2 9.100 2 9.175 8 36.575 2
3 356 Kati Piger 135914  5 10 Lehigh Valley Sports Academy 8.550 15 9.000 5 9.300 1 9.375 2 36.225 3
4 322 Jana Franey 146979  5 10 Berks Gymnastics 8.650 9 9.175 4 9.000 6 9.225 5 36.050 4
5 327 Brooke Mummau 146988  5 10 Berks Gymnastics 8.800 6 8.850 7 9.000 7 9.300 3 35.950 5
6 332 Paige Simmons 153847  5 10 Gold Medal Gymnastics 9.050 1 8.700 9 9.050 4 9.075 10 35.875 6
7 362 Kathryn Weik 119499  5 10 Lehigh Valley Sports Academy 8.450 18 9.200 3 9.100 3 9.025 11 35.775 7
8 339 Gina Richardson 181661  5 10 Gym Dandys 8.700 8 8.400 12 8.850 9 9.275 4 35.225 8
9 317 Amanda Walsh 142880  5 10 Berks East Gymnastics 8.650 10 9.000 6 8.500 12 8.950 14 35.100 9
10 326 Emily Moyer 178404  5 10 Berks Gymnastics 8.400 19 8.050 18 9.050 5 9.225 6 34.725 10
11 345 Kristen Lang 138158  5 10 KMC 9.000 3 8.150 16 8.450 14 9.100 9 34.700 11
12 319 Ciara Capsa 178406  5 10 Berks Gymnastics 8.650 11 8.750 8 8.250 16 8.950 15 34.600 12
13 335 Cydney Comfort 179924  5 10 Gym Dandys 8.650 12 8.200 15 8.450 15 9.200 7 34.500 13
14 301 Hanna Perriello 146380  5 10 American Gymnastics Academy 8.500 17 8.550 10 8.650 11 8.675 17 34.375 14
15 364 Rachel Brown 116421  5 10 Perry Juniata Gymnastics 8.900 4 8.325 14 8.000 19 9.025 12 34.250 15
16 303 Sarah Casey 154796  5 10 Artistic Sports Academy Plus 8.750 7 7.400 21 8.750 10 9.025 13 33.925 16
17 343 Brenna Orriola 132548  5 10 Gymkhana Gymnastics 8.200 20 8.375 13 8.500 13 8.450 19 33.525 17
18 352 Taylor Weber 165571  5 10 KMC 8.600 13 8.150 17 7.750 20 8.800 16 33.300 18
19 302 Lydia Telford 117457  5 10 American Gymnastics Academy 8.600 14 7.700 20 8.100 18 8.400 20 32.800 19
20 315 AnnaMarie Rodenhausen 142894  5 10 Berks East Gymnastics 7.900 21 8.500 11 8.150 17 8.250 21 32.800 20
21 346 Ashlee Luzetsky 165290  5 10 KMC 8.550 16 8.000 19 7.700 21 8.500 18 32.750 21

Return to: Master Score Page at Erie Gymnastics Center