Level 5 State Championships
Session 2 Age 9

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 261 Morgan Denlinger 140878  5 9 Prestige 9.150 1 9.200 2 8.900 5 9.650 1 36.900 1
2 252 Myanna Fraction 132129  5 9 Parkettes 8.750 5 9.000 3 9.250 1 9.400 2 36.400 2
3 256 Rebecca Hilderbrand 131750  5 9 Parkettes 8.600 8 8.800 4 8.750 7 9.325 3 35.475 3
4 266 Lydia Kauffman 179097  5 9 Prestige 8.500 9 8.725 6 8.900 6 9.100 8 35.225 4
5 270 Briana Rankin 140884  5 9 Prestige 8.100 11 8.775 5 9.150 2 9.150 6 35.175 5
6 203 Abigail Bensley 167119  5 9 AJS Pancott Gymnastics 8.700 7 9.425 1 7.850 11 9.125 7 35.100 6
7 249 Brianna Clarke 146807  5 9 Parkettes 8.850 4 8.150 10 9.150 3 8.875 10 35.025 7
8 223 Jessica Hunter 182891  5 9 Cumberland Gymnastics 8.950 2 8.400 7 8.250 10 9.200 5 34.800 8
9 248 Mallory Brinley 132367  5 9 Parkettes 8.400 10 8.250 8 8.950 4 9.025 9 34.625 9
10 259 Kaylyn Walker 147312  5 9 Parkettes 8.900 3 7.750 11 8.600 8 9.300 4 34.550 10
11 239 Alyssa Chiodo 120968  5 9 North Penn Stars 8.750 6 7.650 12 8.500 9 8.775 12 33.675 11
12 273 Bethany Whalen 175354  5 9 Prestige 8.050 12 8.250 9 7.450 12 8.850 11 32.600 12

Return to: Master Score Page at Erie Gymnastics Center