Level 5 State Championships
Session 2 Age 7-8

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 263 Kelsey Floyd 140879  5 7-8 Prestige 9.300 1 8.925 2 9.100 2 9.200 5 36.525 1
2 269 Amanda Pratt 147108  5 7-8 Prestige 8.650 5 8.850 3 9.100 3 9.425 1 36.025 2
3 258 Kaitlyn Toman 146810  5 7-8 Parkettes 8.550 6 8.700 6 9.300 1 9.200 6 35.750 3
4 202 Hailey Adler 115776  5 7-8 AJS Pancott Gymnastics 8.200 13 9.225 1 8.725 8 9.225 4 35.375 4
5 205 Molly Dalton 187247  5 7-8 AJS Pancott Gymnastics 9.000 2 8.750 5 8.000 13 9.250 3 35.000 5
6 250 Rachael Donovan 149584  5 7-8 Parkettes 8.500 8 8.650 7 8.800 6 9.050 9 35.000 6
7 230 Hannah Dreming 126661  5 7-8 GymCatz 8.450 9 8.300 10 8.850 5 9.150 7 34.750 7
8 215 Katelyn Smith 132407  5 7-8 AJS Pancott Gymnastics 8.550 7 8.775 4 8.550 9 8.750 14 34.625 8
9 211 Morgan Kovatch 186439  5 7-8 AJS Pancott Gymnastics 9.000 3 7.650 14 8.200 12 9.325 2 34.175 9
10 208 Brittany Fichter 167116  5 7-8 AJS Pancott Gymnastics 8.850 4 8.600 8 7.750 15 8.875 11 34.075 10
11 247 Breahna Wiczkowski 176147  5 7-8 Paramount Gymnastics 8.400 11 8.050 12 8.400 10 9.150 8 34.000 11
12 253 Emmy Geis 131852  5 7-8 Parkettes 8.450 10 7.750 13 8.800 7 9.000 10 34.000 12
13 264 Cierra Groom 140870  5 7-8 Prestige 7.950 14 8.550 9 9.050 4 8.175 15 33.725 13
14 257 Nicole Sagl 199382  5 7-8 Parkettes 8.350 12 8.150 11 7.900 14 8.800 12 33.200 14
15 255 Gabrielle Gutekunst 146813  5 7-8 Parkettes 7.600 15 7.650 15 8.300 11 8.775 13 32.325 15

Return to: Master Score Page at Erie Gymnastics Center