Level 5 State Championships
Session 2 Age 10

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 267 Kierstin McDonald 140882  5 10 Prestige 8.400 12 9.350 1 9.550 1 9.400 1 36.700 1
2 210 Kelly Juric 144596  5 10 AJS Pancott Gymnastics 8.600 8 9.350 2 9.050 4 9.375 2 36.375 2
3 265 Shauna Hildebrand 140880  5 10 Prestige 8.650 6 9.150 8 9.150 3 9.275 4 36.225 3
4 228 Hannah Rohan 168861  5 10 Gemini Gymnastics 8.700 4 9.250 5 8.750 5 9.175 5 35.875 4
5 226 Nicole Nath 168859  5 10 Gemini Gymnastics 8.500 11 9.025 9 8.750 6 8.925 11 35.200 5
6 229 Sydney Shearer 168862  5 10 Gemini Gymnastics 8.300 15 9.200 6 8.500 9 9.125 7 35.125 6
7 204 Amanda Craig 167629  5 10 AJS Pancott Gymnastics 8.550 10 9.275 4 8.350 11 8.850 13 35.025 7
8 225 Ashley Czerniewski 168857  5 10 Gemini Gymnastics 8.400 13 9.300 3 8.400 10 8.750 15 34.850 8
9 224 Beth Sherman 182899  5 10 Cumberland Gymnastics 8.850 1 8.800 11 8.050 17 9.100 8 34.800 9
10 207 Shannon Donaghey 179801  5 10 AJS Pancott Gymnastics 8.350 14 9.000 10 8.700 8 8.750 16 34.800 10
11 219 Gabby Shrawder 146055  5 10 Buffalo Valley Gymnastics 8.700 5 8.375 14 8.750 7 8.975 9 34.800 11
12 260 Amanda Zerphy 146809  5 10 Parkettes 8.150 18 7.950 17 9.400 2 9.175 6 34.675 12
13 206 Lauren Davis 167619  5 10 AJS Pancott Gymnastics 8.650 7 8.650 13 7.900 18 9.325 3 34.525 13
14 209 Nicky Griesemer 167113  5 10 AJS Pancott Gymnastics 8.750 3 9.200 7 7.550 19 8.900 12 34.400 14
15 201 Tara Maddox 074880  5 10 Airborne 8.600 9 8.700 12 8.100 15 8.700 17 34.100 15
16 274 Devin Helmick 128688  5 10 Uzelac Gymnastics 8.200 16 7.950 18 8.100 16 8.975 10 33.225 16
17 212 Lindsay Lock 116945  5 10 AJS Pancott Gymnastics 8.150 19 8.000 16 8.300 13 8.775 14 33.225 17
18 237 Ashely Barba 180601  5 10 North Penn Stars 8.800 2 8.050 15 8.300 14 8.050 19 33.200 18
19 221 Vicki Soltys 120804  5 10 Buffalo Valley Gymnastics 8.200 17 7.700 19 8.350 12 8.575 18 32.825 19

Return to: Master Score Page at Erie Gymnastics Center