Level 5 State Championships
Session 1 Age 11

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 109 Hailey Kester 152428  5 11 Girls CO-OP Gymnastics 9.200 2 9.150 1 9.150 1 9.225 2 36.725 1
2 125 Paige Frishkorn 137926  5 11 Hershey Aerials 9.350 1 8.750 2 9.075 2 9.300 1 36.475 2
3 120 Kaelin Kost 183027  5 11 Gymsport 8.500 5 8.750 3 9.000 3 8.625 10 34.875 3
4 175 Jenna Volpi 124859  5 11 Upper Merion Dance and Gym 8.650 3 8.650 4 8.550 7 8.750 8 34.600 4
5 170 Elizabeth Wozniak 108232  5 11 Rising Star Gymnastics 8.650 4 7.850 10 8.750 4 9.200 3 34.450 5
6 163 Rebecca Fritsch 134883  5 11 Rising Star Gymnastics 7.850 12 8.400 7 8.700 6 8.850 6 33.800 6
7 172 Danielle Cattani 124147  5 11 Upper Merion Dance and Gym 8.150 10 8.450 6 8.200 10 8.900 4 33.700 7
8 102 Maddie Miller 108157  5 11 Bucks Gymnastics II 8.000 11 8.650 5 8.100 11 8.875 5 33.625 8
9 131 Amanda Ringenbarh 105074  5 11 Hershey Aerials 8.450 6 7.600 11 8.750 5 8.650 9 33.450 9
10 103 Sadie Ragan 116062  5 11 Bucks Gymnastics II 7.800 13 7.900 8 8.300 8 8.775 7 32.775 10
11 135 Caitlyn Bright 109627  5 11 Metzlers Gymnastics 8.300 7 7.600 12 8.300 9 8.050 12 32.250 11
12 126 Arianna Gesford 121093  5 11 Hershey Aerials 8.200 8 7.900 9 7.600 13 8.050 13 31.750 12
13 116 Jennifer Thomas 159801  5 11 Girls CO-OP Gymnastics 8.200 9 6.650 13 8.100 12 8.350 11 31.300 13

Return to: Master Score Page at Erie Gymnastics Center