Star and Stripes Invitational
Level 5 Team Results

Score Master Home Page Team Winner Sheet
    Meet: Stars and Stripes 2005
    Date: 02/06/05
    Level: 5,      Age: ,    Rotation:
    Session:
Place Team Sub Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 All Around Gymnastics   43.700 1 47.550 1 43.400 2 43.650 4 178.300
2 Orchard Park Gymsters   43.150 2 46.900 2 43.250 4 44.150 2 177.450
3 Bright Raven Gymnastics   42.250 3 46.150 3 43.375 3 44.450 1 176.225
4 Lake Erie Gymnastics   41.925 5 45.700 5 44.300 1 42.700 8 174.625
5 Butler Hy-Flyers   42.025 4 45.250 7 43.050 5 43.350 6 173.675
6 Team Lightning   41.800 7 46.025 4 41.700 8 42.750 7 172.275
7 Arcadia Gym   41.875 6 45.475 6 42.250 7 42.550 9 172.150
8 Hamburg Gymnastics   41.725 8 44.600 9 42.500 6 42.350 10 171.175
9 C & Z Angels   41.600 9 42.600 11 39.150 12 43.425 5 166.775
10 Gold Medal Gymnastics   40.575 10 42.575 12 40.550 9 42.350 11 166.050
11 X-cel Gymnastics   39.100 12 41.250 14 40.150 10 44.150 3 164.650
12 Gemini Gymnastics   38.650 13 44.650 8 38.250 14 40.700 13 162.250
13 Heartland Gymnastics   37.650 16 43.675 10 39.900 11 40.800 12 162.025
14 Buffalo Turners   39.550 11 41.725 13 38.500 13 39.450 15 159.225
15 American Gymnastics   38.475 14 39.900 16 37.150 16 39.650 14 155.175
16 Rine's Gymnastics   38.000 15 40.275 15 37.750 15 38.400 16 154.425

Return to: Master Score Page at Erie Gymnastics Center