Star and Stripes Invitational
Level 4 Age 8 SR Results

Score Master Home Page USAG Score Sheet
    Meet: Stars and Stripes 2005
    Date: 02-05-2005,    Time: 20:52:52
    Level: ,      Age: Lvl 4: 8 SR ,    Rotation:
    Session:
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 4081 Rebecca Jones 183687  4 Lvl 4: 8 SR Gold Medal Gymnastics 9.300 1 8.800 5 9.000 1 8.750 2 35.850 1
2 4098 Olivia Bergmann 183419  4 Lvl 4: 8 SR Orchard Park Gymsters 9.050 4 9.100 1 8.350 5 8.450 6 34.950 2
3 4076 Hailee Dutton 168126  4 Lvl 4: 8 SR C & Z Angels 8.950 7 8.750 6 8.000 7 9.000 1 34.700 3
4 4063 Mackenzie Kivett 148032  4 Lvl 4: 8 SR Butler Hy-Flyers 9.000 5 8.100 10 8.900 2 8.700 3 34.700 4
5 4077 Tori Foht 181729  4 Lvl 4: 8 SR C & Z Angels 8.650 10 8.900 4 8.200 6 8.550 4 34.300 5
6 4054 Jasmine Davis 149677  4 Lvl 4: 8 SR Buffalo Turners 9.225 2 7.900 12 8.450 4 8.550 5 34.125 6
7 4088 Tiffany Shave 175058  4 Lvl 4: 8 SR Northland Gymnastics 8.850 8 9.050 2 7.550 11 8.150 8 33.600 7
8 4028 Olivia Ragoowansi 185010  4 Lvl 4: 8 SR Aspinwall Gymnastics 8.250 13 8.950 3 8.700 3 7.450 12 33.350 8
9 4035 Rachel Shire 179711  4 Lvl 4: 8 SR Bright Raven Gymnastics 9.100 3 8.100 11 7.900 8 7.650 9 32.750 9
10 4126 HHannah Ziccardi 170939  4 Lvl 4: 8 SR Team Lightning 8.475 12 8.250 9 7.750 10 8.250 7 32.725 10
11 4125 Morgan Valone 170938  4 Lvl 4: 8 SR Team Lightning 8.100 14 8.450 7 7.850 9 7.600 10 32.000 11
12 4064 Kayla Smith 178148  4 Lvl 4: 8 SR Butler Hy-Flyers 8.700 9 8.400 8 7.250 13 7.500 11 31.850 12
13 4099 Danielle Nevinger 183641  4 Lvl 4: 8 SR Orchard Park Gymsters 9.000 6 7.850 13 7.450 12 7.100 13 31.400 13
14 4008 Breanan Myers 180010  4 Lvl 4: 8 SR American Gymnastics 8.500 11 7.550 14 6.050 14 6.900 14 29.000 14

Return to: Master Score Page at Erie Gymnastics Center