Star and Stripes Invitational
Level 4 Age 8 JR Results

Score Master Home Page USAG Score Sheet
    Meet: Stars and Stripes 2005
    Date: 02-05-2005,    Time: 20:52:51
    Level: ,      Age: Lvl 4: 8 JR ,    Rotation:
    Session:
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 4060 Kathrine Hegedus 178145  4 Lvl 4: 8 JR Butler Hy-Flyers 9.400 1 9.000 3 9.050 1 8.800 2 36.250 1
2 4095 Jessa Inglut 149131  4 Lvl 4: 8 JR Orchard Park Gymsters 9.250 4 9.250 1 8.600 4 8.500 4 35.600 2
3 4061 Brooke Walters 114967  4 Lvl 4: 8 JR Butler Hy-Flyers 8.900 11 9.000 4 8.650 2 8.850 1 35.400 3
4 4114 Calli Harvey 151443  4 Lvl 4: 8 JR Pinnacle Gymnastics 8.900 12 8.700 6 8.500 5 8.350 5 34.450 4
5 4019 Kiley Borelli 156747  4 Lvl 4: 8 JR Arcadia Gym 9.050 7 8.100 10 8.500 6 8.600 3 34.250 5
6 4052 Aja Devlin 150957  4 Lvl 4: 8 JR Buffalo Turners 9.325 3 9.150 2 7.950 10 7.500 12 33.925 6
7 4034 Audrey Clarke 179709  4 Lvl 4: 8 JR Bright Raven Gymnastics 9.375 2 7.600 14 8.650 3 8.050 8 33.675 7
8 4097 Erin O'Brien 149144  4 Lvl 4: 8 JR Orchard Park Gymsters 8.950 9 8.900 5 8.450 7 7.250 14 33.550 8
9 4020 Laura Beth Fritz 157541  4 Lvl 4: 8 JR Arcadia Gym 9.000 8 8.450 8 7.950 11 7.900 9 33.300 9
10 4053 Caitlin Orgek 186685  4 Lvl 4: 8 JR Buffalo Turners 9.175 6 7.300 15 8.150 9 8.250 6 32.875 10
11 4087 Elizabeth Tierno 183769  4 Lvl 4: 8 JR Northland Gymnastics 8.950 10 8.150 9 7.900 12 7.400 13 32.400 11
12 4059 Christina DeFrancisis 178143  4 Lvl 4: 8 JR Butler Hy-Flyers 8.500 15 8.100 11 8.300 8 7.100 15 32.000 12
13 4124 Amber Bokshan 170944  4 Lvl 4: 8 JR Team Lightning 8.575 14 8.050 12 7.050 13 7.750 10 31.425 13
14 4007 Aubree Culp 180006  4 Lvl 4: 8 JR American Gymnastics 9.225 5 8.650 7 5.550 16 7.600 11 31.025 14
15 4086 Megan Downing 148640  4 Lvl 4: 8 JR Northland Gymnastics 8.650 13 8.050 13 5.900 15 8.250 7 30.850 15
16 4096 Morgan Kordasiewicz 183616  4 Lvl 4: 8 JR Orchard Park Gymsters 8.400 16 6.700 16 6.750 14 6.000 16 27.850 16

Return to: Master Score Page at Erie Gymnastics Center