Star and Stripes Invitational
Level 4 Age 12+ Results

Score Master Home Page USAG Score Sheet
    Meet: Stars and Stripes 2005
    Date: 02-05-2005,    Time: 20:52:54
    Level: ,      Age: Lvl 4: 12 + ,    Rotation:
    Session:
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 4049 Melissa Rombola 147337  4 Lvl 4: 12 + Bright Raven Gymnastics 9.150 3 9.000 6 9.100 3 9.050 1 36.300 1
2 4133 Samantha Rihel 170937  4 Lvl 4: 12 + Team Lightning 9.500 1 9.100 2 8.550 5 8.650 2 35.800 2
3 4031 Alyssa Boden 181579  4 Lvl 4: 12 + Aspinwall Gymnastics 9.275 2 9.300 1 8.550 6 8.100 4 35.225 3
4 4032 Kaitlyn Martino 185011  4 Lvl 4: 12 + Aspinwall Gymnastics 9.150 4 9.050 4 9.300 1 7.700 8 35.200 4
5 4047 Jackie Bowser 147335  4 Lvl 4: 12 + Bright Raven Gymnastics 9.000 5 8.200 8 8.700 4 7.900 6 33.800 5
6 4048 Leah Ferreri 147334  4 Lvl 4: 12 + Bright Raven Gymnastics 8.600 8 9.100 3 7.900 8 8.100 5 33.700 6
7 4113 Brianna Hyland 149129  4 Lvl 4: 12 + Orchard Park Gymsters 8.650 7 7.750 9 9.150 2 7.800 7 33.350 7
8 4139 Caroline White 152921  4 Lvl 4: 12 + X-cel Gymnastics 8.300 9 9.050 5 8.200 7 7.350 9 32.900 8
9 4118 Katie Hohman 157543  4 Lvl 4: 12 + Rochester Turners 8.825 6 8.500 7 7.100 9 8.400 3 32.825 9

Return to: Master Score Page at Erie Gymnastics Center