Star and Stripes Invitational
Level 4 Age 10 Results

Score Master Home Page USAG Score Sheet
    Meet: Stars and Stripes 2005
    Date: 02-05-2005,    Time: 20:52:53
    Level: ,      Age: Lvl 4: 10 ,    Rotation:
    Session:
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 4025 Kami Snow 151675  4 Lvl 4: 10 Arcadia Gym 9.450 3 9.500 1 9.100 1 8.600 7 36.650 1
2 4069 Emily Klann 178146  4 Lvl 4: 10 Butler Hy-Flyers 9.550 1 9.450 3 8.800 4 8.650 6 36.450 2
3 4004 Madeline Pesec 171486  4 Lvl 4: 10 All Around Gymnastics 9.400 4 9.425 4 8.850 3 8.150 19 35.825 3
4 4013 Olivia Guido 180008  4 Lvl 4: 10 American Gymnastics 9.100 15 9.350 5 8.800 5 8.550 8 35.800 4
5 4026 Erin Taggart 171675  4 Lvl 4: 10 Arcadia Gym 9.200 12 9.025 9 8.550 10 8.750 3 35.525 5
6 4038 Carly King 146291  4 Lvl 4: 10 Bright Raven Gymnastics 9.225 10 8.350 19 8.900 2 8.900 1 35.375 6
7 4037 Rachel Davis 152878  4 Lvl 4: 10 Bright Raven Gymnastics 9.200 13 8.900 10 8.575 9 8.500 11 35.175 7
8 4136 Sara Herschberger 184092  4 Lvl 4: 10 X-cel Gymnastics 9.300 6 8.550 13 8.500 11 8.700 5 35.050 8
9 4131 Symone Crockett 170918  4 Lvl 4: 10 Team Lightning 9.175 14 9.050 8 8.800 6 8.000 20 35.025 9
10 4110 Kelsey Surowiec 159359  4 Lvl 4: 10 Orchard Park Gymsters 9.475 2 8.150 20 8.400 13 8.900 2 34.925 10
11 4012 Megan Ehrmentrout 117507  4 Lvl 4: 10 American Gymnastics 8.800 20 9.200 7 8.700 7 8.200 16 34.900 11
12 4108 Kelsey Bebak 183418  4 Lvl 4: 10 Orchard Park Gymsters 9.400 5 8.000 22 8.650 8 8.750 4 34.800 12
13 4024 Emily Geary 148369  4 Lvl 4: 10 Arcadia Gym 8.925 18 9.475 2 8.050 19 8.200 17 34.650 13
14 4039 Kristina Schiffauer 191696  4 Lvl 4: 10 Bright Raven Gymnastics 9.250 9 8.675 11 8.200 17 8.400 13 34.525 14
15 4117 Paula Schuller 149327  4 Lvl 4: 10 Rochester Turners 8.975 17 8.550 14 8.350 15 8.400 14 34.275 15
16 4056 Emma Klak 186686  4 Lvl 4: 10 Buffalo Turners 9.000 16 9.225 6 8.500 12 7.500 24 34.225 16
17 4091 Aubrey Miller 175050  4 Lvl 4: 10 Northland Gymnastics 8.750 22 8.500 15 8.400 14 8.550 9 34.200 17
18 4083 Christina Ceriani 183684  4 Lvl 4: 10 Gold Medal Gymnastics 9.300 7 8.450 16 7.700 22 8.550 10 34.000 18
19 4014 Nadine Roberts 180011  4 Lvl 4: 10 American Gymnastics 9.275 8 8.400 17 7.800 21 8.500 12 33.975 19
20 4109 Taylor Schmitt 183644  4 Lvl 4: 10 Orchard Park Gymsters 8.650 24 8.400 18 7.500 23 8.200 18 32.750 20
21 4015 Kaitlyn Witucki 146378  4 Lvl 4: 10 American Gymnastics 8.725 23 8.100 21 8.150 18 7.600 23 32.575 21
22 4135 Kelsey Allen 184091  4 Lvl 4: 10 X-cel Gymnastics 9.225 11 6.500 24 8.300 16 8.400 15 32.425 22
23 4137 Niki Hodge 184080  4 Lvl 4: 10 X-cel Gymnastics 8.775 21 7.700 23 8.000 20 7.750 21 32.225 23
24 4030 Jazmin Plater 185009  4 Lvl 4: 10 Aspinwall Gymnastics 8.850 19 8.575 12 6.400 24 7.650 22 31.475 24

Return to: Master Score Page at Erie Gymnastics Center