Star and Stripes Invitational
Level 10 Age 17+ Results

Score Master Home Page 
Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 1011 Jessica Aryn Suder 317940 10 Lvl 10: 17 + Butler Hy-Flyers 8.450 3 8.950 2 8.500 3 9.200 1 35.100 1
2 1008 Liz Meals 337814 10 Lvl 10: 17 + Pittsburgh Northstars 9.000 1 8.800 3 8.250 6 8.750 3 34.800 2
3 1007 Rae Letterle 337802 10 Lvl 10: 17 + Pittsburgh Northstars 8.350 4 8.750 4 8.400 4 9.025 2 34.525 3
4 1006 Sarah Hamilton 338851 10 Lvl 10: 17 + Pittsburgh Northstars 8.000 6 8.300 5 8.800 1 8.250 5 33.350 4
5 1010 Elizabeth Debello 334798 10 Lvl 10: 17 + Team Lightning 8.800 2 7.000 7 8.350 5 8.600 4 32.750 5
6 1003 Sarah Reppermund 343480 10 Lvl 10: 17 + Butler Hy-Flyers 8.200 5 7.400 6 8.800 2 8.050 6 32.450 6
7 1009 Katie Stoebe 329581 10 Lvl 10: 17 + Rising Star Gymnastics 0.000 7 9.100 1 0.000 7 0.000 7 9.100 7

Return to: Master Score Page at Erie Gymnastics Center